# | memname | memlabel | nobs | nvar |
1 | DPLOG |
| 0 | 9 |
2 | SASMBC | Columns Database | 0 | 3 |
3 | ENGSYNMS |
| 1 | 4 |
4 | FSAUTH |
| 1 | 2 |
5 | LOC |
| 1 | 2 |
6 | LIBRARY |
| 2 | 18 |
7 | CP951 |
| 4 | 2 |
8 | EISMBRP |
| 4 | 4 |
9 | FEEDER | Version 1.06 | 4 | 8 |
10 | MACRS3 |
| 4 | 2 |
11 | MRRGSTRY |
| 5 | 6 |
12 | MACRS5 |
| 6 | 2 |
13 | NVST1 |
| 6 | 2 |
14 | NVST2 |
| 6 | 2 |
15 | NVST3 |
| 6 | 2 |
16 | NVST4 |
| 6 | 2 |
17 | NVST5 |
| 6 | 2 |
18 | ROCKPIT |
| 6 | 2 |
19 | CNTAINER |
| 7 | 4 |
20 | METAIMDB |
| 7 | 9 |
21 | VIDMSG |
| 7 | 6 |
22 | ETSMSG |
| 8 | 6 |
23 | GNGSMP2 |
| 8 | 11 |
24 | MACRS7 |
| 8 | 2 |
25 | TABLE |
| 8 | 21 |
26 | MDASSOC |
| 9 | 21 |
27 | CITIYR | Citibase New File Format | 10 | 6 |
28 | MILEAGES | Flying Mileages Between Ten US Cities | 10 | 11 |
29 | RENT |
| 10 | 2 |
30 | BUY |
| 11 | 2 |
31 | MACRS10 |
| 11 | 2 |
32 | VBPLAYRS |
| 11 | 4 |
33 | MANAGE |
| 12 | 7 |
34 | SHELL |
| 13 | 4 |
35 | FEEDDET | Version 1.06 | 14 | 4 |
36 | GERM_MULTI |
| 15 | 3 |
37 | GCDIRECT | Standard street direction abbreviations for US geocoding, Updated October 2012 | 16 | 2 |
38 | MACRS15 |
| 16 | 2 |
39 | MONIKER |
| 17 | 3 |
40 | CLASS | Student Data | 19 | 5 |
41 | CLASSFIT | Predicted Weights with Confidence Limits | 19 | 10 |
42 | OMAVERB |
| 19 | 15 |
43 | VERBMGR |
| 19 | 15 |
44 | DESKFD | Version 1.07 | 20 | 5 |
45 | QSEEDS |
| 20 | 1 |
46 | IMAGERW | Portable SAS/IMAGE format information | 21 | 13 |
47 | MACRS20 |
| 21 | 2 |
48 | DMWBTOOL |
| 23 | 4 |
49 | FONTDATA |
| 27 | 5 |
50 | HOLIDAY | Holiday data for en_US and en_CA locale | 27 | 8 |
51 | TOURISM | Tourism Demand Modelling and Forecasting | 29 | 8 |
52 | DMTOOLS |
| 32 | 4 |
53 | LEUTEST | Leukemia Data Set – Validation Data | 34 | 7130 |
54 | SMEMSG |
| 34 | 6 |
55 | GNGSMP1 | Sample Chart Data For Graph-N-Go | 36 | 13 |
56 | METAMSG |
| 37 | 4 |
57 | TSXFNC |
| 37 | 10 |
58 | LEUTRAIN | Leukemia Data Set – Training Data | 38 | 7130 |
59 | STEEL | iron/steel exports (yearly: 1937-1980) | 44 | 2 |
60 | _CMPIDX_ |
| 44 | 13 |
61 | CITIQTR | Citibase quarterly indicators: 80:1-91:4 | 48 | 15 |
62 | ELECTRIC | Electric Power Generation and Revenue | 48 | 16 |
63 | LSWMSG |
| 50 | 6 |
64 | US_DATA | Apportionment,Population Change, Population Density – Source: http://2010.census.gov/2010census/data/ | 52 | 82 |
65 | QTR111 | M-competition 111 Series, Quarterly | 57 | 10 |
66 | DFTDICT |
| 58 | 21 |
67 | RETAIL | Retail Sales (Quarterly: 1980Q1-1994Q2) | 58 | 5 |
68 | FSHEAD |
| 63 | 4 |
69 | WORKERS | employment (monthly: JAN77-JUL82) | 67 | 3 |
70 | GCSTATE | State/province names and abbreviations for geocoding, Updated May 2018 | 69 | 8 |
71 | FAILURE | MOS Capacitor Failure | 70 | 4 |
72 | REVHUB2 | Airline Data | 72 | 4 |
73 | THICK | Coal Seam Thickness | 75 | 3 |
74 | COLUMN |
| 88 | 21 |
75 | DESKOBJ | Version 1.15 | 88 | 17 |
76 | EMTOOL |
| 101 | 4 |
77 | QTR1001 | M-competition 1001 Series, Quarterly | 101 | 90 |
78 | SYR1001 | M-competition 1001 Series, Semiannual | 105 | 3 |
79 | COUNTSERIES |
| 108 | 2 |
80 | IMGMSG | Image NLS message file | 112 | 6 |
81 | MON111 | M-competition 111 Series, Monthly | 124 | 52 |
82 | DESKACT | Version 1.13 | 125 | 7 |
83 | GNP | gnp/macro data (quarterly: 1960-1991) | 126 | 6 |
84 | YR1001 | M-competition 1001 Series, Annual | 126 | 505 |
85 | YR111 | M-competition 111 Series, Annual | 126 | 52 |
86 | AARFM |
| 130 | 4 |
87 | MON1001 | M-competition 1001 Series, Monthly | 132 | 407 |
88 | BMT | Bone Marrow Transplant Patients | 137 | 3 |
89 | GNGMSG | Graph-N-Go Message File | 142 | 6 |
90 | AIR | airline data (monthly: JAN49-DEC60) | 144 | 2 |
91 | AIRLINE |
| 144 | 3 |
92 | CITIMON | Citibase monthly indicators: JAN80-JAN92 | 145 | 19 |
93 | IRIS | Fisher’s Iris Data (1936) | 150 | 5 |
94 | EMSASCOD |
| 155 | 2 |
95 | APPLIANC | Sales time series for 24 appliances by cycle | 156 | 25 |
96 | FISH | Measurements of 159 Fish Caught in Lake Laengelmavesi, Finland | 159 | 7 |
97 | ENSO | El Nino Southern Oscillation | 168 | 3 |
98 | FORECASTBAT |
| 168 | 4 |
99 | GAS | Nitrogen Oxide Emissions from a Single Cylinder Engine | 171 | 4 |
100 | ESSTOP |
| 194 | 2 |
101 | HISTOP |
| 196 | 2 |
102 | DEMOGRAPHICS | Data derived from World Population Prospects:The 2004 Revision. Population database. Population Division, Department of Economic and Social Affairs, United Nations Secretariat. http://esa.un.org/unpp | 197 | 18 |
103 | DYNATTR |
| 211 | 19 |
104 | GRMNSTOP |
| 217 | 1 |
105 | FLAGS | Copyright(C) 1998 SAS Institute Inc. | 220 | 7 |
106 | HESTOP |
| 221 | 2 |
107 | USECON | Source: US BEA, “Business Statistics” | 252 | 12 |
108 | HRSTOP |
| 293 | 2 |
109 | ELSTOP |
| 297 | 2 |
110 | FRCHSTOP |
| 304 | 1 |
111 | ROSTOP |
| 308 | 2 |
112 | LAKE | Sample 3d data of lake depth | 315 | 3 |
113 | CITIWK | Citibase weekly indicators: DEC85-JAN92 | 319 | 10 |
114 | BASEBALL | 1986 Baseball Data | 322 | 24 |
115 | STOPLST |
| 330 | 1 |
116 | NOSTOP |
| 335 | 2 |
117 | STTMSG |
| 336 | 6 |
118 | WEBMSG |
| 349 | 6 |
119 | DMGMSG |
| 369 | 6 |
120 | ENG_MULTI |
| 384 | 3 |
121 | SHOES | Fictitious Shoe Company Data | 395 | 7 |
122 | OMAASSC |
| 399 | 19 |
123 | ASSCMGR |
| 402 | 19 |
124 | ADSMSG |
| 426 | 6 |
125 | RUSTOP |
| 426 | 2 |
126 | CARS | 2004 Car Data | 428 | 15 |
127 | ITSTOP |
| 449 | 2 |
128 | IDSTOP |
| 450 | 2 |
129 | TRSTOP |
| 456 | 2 |
130 | ITAL_MULTI |
| 457 | 3 |
131 | PTSTOP |
| 466 | 2 |
132 | CLNMSG |
| 486 | 6 |
133 | TSXBAT |
| 492 | 4 |
134 | DASTOP |
| 505 | 2 |
135 | ENGSTOP |
| 507 | 1 |
136 | SPAN_MULTI |
| 509 | 3 |
137 | NLSTOP |
| 514 | 2 |
138 | HUSTOP |
| 554 | 2 |
139 | ZIPMIL | US Military Zipcodes-lat/long NA-assigned missing; Source: zipcodedownload.com Jan 2017 | 560 | 21 |
140 | HUMID | Source: W. L. Donn, Meteorology, 4th Edition | 584 | 4 |
141 | PLSTOP |
| 628 | 2 |
142 | MDBMSG |
| 666 | 6 |
143 | STOCKS | Performance of Three Stocks from 1996 to 2005 | 699 | 8 |
144 | DESTOP |
| 737 | 2 |
145 | FISTOP |
| 739 | 2 |
146 | SASMSG |
| 794 | 6 |
147 | PORT_MULTI |
| 800 | 3 |
148 | GCTYPE | Street type abbreviations for US geocoding, Updated July 2013, Release 9.4M1 | 812 | 3 |
149 | CSSTOP |
| 888 | 2 |
150 | FRSTOP |
| 890 | 2 |
151 | MIXDSTOP |
| 890 | 1 |
152 | ORSALES | Orion Star Sports & Outdoors Sales 1999 – 2002 | 912 | 8 |
153 | PRICEDATA | Simulated monthly sales data with hierarchy of region, line, product | 1020 | 28 |
154 | CITIDAY | Citibase daily indicators: JAN88-FEB92 | 1069 | 11 |
155 | AFMSG |
| 1090 | 6 |
156 | SVSTOP |
| 1156 | 2 |
157 | ENSTOP |
| 1216 | 2 |
158 | PRDSALE | Furniture sales data | 1440 | 10 |
159 | EISMSG |
| 1470 | 6 |
160 | SPRINGS | Hot Spring locations in the United States | 1587 | 7 |
161 | SLKWXL |
| 1703 | 10 |
162 | HKSCS01 |
| 1812 | 2 |
163 | SKSTOP |
| 1827 | 2 |
164 | CREDIT |
| 1920 | 4 |
165 | FRNCH_MULTI |
| 1924 | 3 |
166 | AACOMP |
| 2020 | 4 |
167 | SVRTDIST |
| 2373 | 10 |
168 | KOC |
| 2561 | 4 |
169 | VOTE1980 | US 1980 Presidential Election Data | 3107 | 7 |
170 | BMIMEN | Body Mass Index and Age for Men | 3264 | 2 |
171 | GRIDDED | Gridded Weight and Height | 3600 | 4 |
172 | GULFOIL | Monthly Oil and Gas Production, Gulf of Mexico 1996-2006. Source: Minerals Management Service | 3760 | 5 |
173 | TMINE |
| 3790 | 4 |
174 | COMET | Comet Assay Data | 4050 | 4 |
175 | JUNKMAIL | Classifying Email as Junk or Not | 4601 | 59 |
176 | SLSTOP |
| 5076 | 2 |
177 | HEART | Framingham Heart Study | 5209 | 17 |
178 | DMCAS |
| 5551 | 4 |
179 | PROJ4DEF | Proj.4 definitions for EPSG and Esri codes | 7124 | 3 |
180 | ZHC |
| 7445 | 3 |
181 | JAC |
| 7923 | 5 |
182 | MWELECT | Midwest Electrical Supply monthly sales by ProductGroup, SalesRegion, SalesOffice, and SKU | 11296 | 8 |
183 | PRDSAL3 | Furniture sales data | 11520 | 11 |
184 | QUAKES | Earthquake locations in the United States | 15578 | 7 |
185 | ZTC |
| 18161 | 6 |
186 | MARGARIN | Margarine Purchase Data | 20430 | 7 |
187 | GEOEXM | Primary street lookup data for PROC GEOCODE (TIGER 2017) | 21259 | 9 |
188 | PRDSAL2 | Furniture sales data | 23040 | 11 |
189 | BEI | Tropical Rainforest Trees and Covariates | 24205 | 24 |
190 | BURROWS | Isopod Burrow Locations and Covariates from an Israeli Desert | 24591 | 14 |
191 | DMINE |
| 33240 | 4 |
192 | SNACKS | Daily snack food sales | 35770 | 6 |
193 | TIMEDATA | Time-Stamped Data | 40330 | 2 |
194 | ZIPCODE | US Zipcodes; Source: zipcodedownload.com Jan 2017 | 41140 | 21 |
195 | BWEIGHT | Infant Birth Weight | 50000 | 10 |
196 | BIRTHWGT | Mediation Effect of Low Birth Weight on Infant Mortality | 100000 | 8 |
197 | GEOEXS | Secondary street lookup data for PROC GEOCODE (TIGER 2017) | 126024 | 15 |
198 | PLFIPS | FIPS place codes from USGS Geographic Names Information System (GNIS), Updated July 2010, SAS Release 9.3 | 173283 | 7 |
199 | GEOEXP | Tertiary street lookup data for PROC GEOCODE (TIGER 2017) | 479784 | 2 |
コメント